Google Pixel 6 and 6 Pro: a spec comparison
[ad_1]
There’s a lot that we already knew about the Google Pixel 6 and Pixel 6 Pro ahead of their debut at Google’s October 2021 event. Some of the key specs, including the Tensor processor and the camera details, were made publicly available by Google itself. But of course, we know a lot more now than we did before.
Check out my colleague Dan Seifert’s big hands-on with both phones right here. It dives into the design, features, and he talks about how this is a big moment both for Google to prove that its Tensor processor is as good as it claims to be and that it knows how to make flagship phones that people want.
If all that you’re curious about is raw specs, we’ve got that below. Given that the design differences between the Pixel 6 Pro and Pixel 6 are minor, we’re focused instead on what’s inside of them. There are just a couple of differences internally, but you deserve to know what they are. To be exhaustive, we’ve also compared them to other Pixel phones that you can easily buy these days, including the Pixel 5A and the Pixel 4A.
We’ll add more specs to this table should they become available.
Google Pixel 6 Pro and 6 specs compred
Category | Google Pixel 6 Pro | Google Pixel 6 | Google Pixel 5A | Google Pixel 4A |
---|---|---|---|---|
Category | Google Pixel 6 Pro | Google Pixel 6 | Google Pixel 5A | Google Pixel 4A |
Starting price | $899 | $599 | $449 | $349 |
Latest OS supported | Android 12 | Android 12 | Android 12 | Android 12 |
Display | 6.7 inches (1440p, 120Hz refresh rate) OLED | 6.4 inches (1080p, 90Hz refresh rate) OLED | 6.34 inches (1080p) OLED | 5.8 inches (1080p) OLED |
Gorilla Glass version | Victus | Victus | Gorilla Glass 3 | Gorilla Glass 3 |
Processor | Google Tensor custom chipset | Google Tensor custom chipset | Snapdragon 765G | Snapdragon 730G |
RAM | 12GB | 8GB | 6GB | 6GB |
Storage | 128, 256, 512GB | 128, 256GB | 128GB | 128GB |
Connectivity | Wi-Fi 6E, Bluetooth 5.2, 5G (includes mmWave) | Wi-Fi 6E, Bluetooth 5.2, 5G (Verizon will release a special edition that supports mmWave) | Wi-Fi, LTE and 5G (sub-6GHz), Bluetooth 5.0 | Wi-Fi, LTE, Bluetooth 5.0 |
UWB support | Yes | No | No | No |
Ports | USB-C charging port with 30W max recharge speed | USB-C charging port with 30W max recharge speed | USB-C port (18W max), headphone jack | USB-C port (18W max), headphone jack |
Wireless charging | Yes | Yes | No | No |
Fingerprint sensor location | Front | Front | Rear | Rear |
IP rating | IP68 | IP68 | IP67 | N/A |
Cameras | Rear: 50-megapixel main sensor (takes 12.5-megapixel pictures), 4x telephoto lens, 12-megapixel ultrawide camera (114-degree field of view) Front: 11.1-megapixel (94-degree field of view) | Rear: 50-megapixel main sensor, 12-megapixel ultrawide camera (114-degree field of view) Front: 8-megapixel (84-degree field of view) | Rear: 12.2-megapixel main sensor, 16-megapixel ultrawide (118-degree FOV) Front: 8-megapixel | Rear: 12.2-megapixel main sensor Front: 8-megapixel |
Battery capacity | 5004mAh | 4614mAh | 4680mAh | 3140mAh |
Related:
[ad_2]
Source link